
Rates of interest of those small financial savings scheme will stay unchanged for the primary quarter of the following fiscal, starting July 1, 2025, a notification issued by the finance ministry has stated.
“The charges of curiosity on numerous Small Financial savings Schemes for the second quarter of FY 2025-26 ranging from 1st July, 2025 and ending on thirtieth September, 2025 shall stay unchanged from these notified for the primary quarter (1st April, 2025 to thirtieth June, 2025) of FY 2025-26,” the finance ministry stated in a notification.
Examine Fee Newest Fee Of Curiosity Of All 13 Small Financial savings Scheme relevant For July-September 2025
Sl.No. | Devices | Fee of curiosity | Compounding Frequency* |
---|---|---|---|
01. | Submit Workplace Financial savings Account | 4.0 | Yearly |
02. | 1 12 months Time Deposit | 6.9 (Annual Curiosity ₹708 for ₹10,000/-) | Quarterly |
03. | 2 12 months Time Deposit | 7.0 (Annual Curiosity ₹719 for ₹10,000/-) | Quarterly |
04. | 3 12 months Time Deposit | 7.1 (Annual Curiosity ₹719 for ₹10,000/-) | Quarterly |
05. | 5 12 months Time Deposit | 7.5 (Annual Curiosity ₹771 for ₹10,000/-) | Quarterly |
06. | 5 12 months Recurring Deposit Scheme | 6.7 | Quarterly |
07. | Senior Citizen Financial savings Scheme | 8.2 (Quarterly Curiosity ₹205 for ₹10,000/-) | Quarterly and Paid |
08. | Month-to-month Revenue Account | 7.4 (Month-to-month Curiosity ₹62 for ₹10,000/-) | Month-to-month and paid |
09. | Nationwide Financial savings Certificates (VIII Challenge) | 7.7 (Maturity Worth ₹14,490 for ₹10,000/-) | Yearly |
10. | Public Provident Fund Scheme | 7.1 | Yearly |
11. | Kisan Vikas Patra | 7.5 (will mature in 115 months) | Yearly |
12. | Mahila Samman Financial savings Certificates | 7.5 (Maturity Worth ₹11,602 for ₹10,000/-) | Quarterly |
13. | Sukanya Samriddhi Account Scheme | 8.2 | Yearly |
The rate of interest on small financial savings schemes, which is majorly operated by publish places of work, is notified by the federal government on quarterly foundation.